Product Drawings
Showing filtered results for 'Pantile 2000'. Show all
Pantile 2000 | BLR-CAD-PANTILE2000-0005 | Pantile | DWG JPG |
Pantile 2000 | SK-010 | Typical Ridge Detail. Steel Substructure | DWG JPG |
Pantile 2000 | SK-011 | Typical Verge Detail. Steel Substructure | DWG JPG |
Pantile 2000 | SK-012 | Typical Hip Detail. Steel Substructure. Cut Away Detail | DWG JPG |
Pantile 2000 | SK-013 | Typical Mono Ridge Detail. Steel Substructure | DWG JPG |
Pantile 2000 | SK-014 | Typical Ventilated Eaves Detail. Timber Substructure | DWG JPG |
Pantile 2000 | SK-015 | Typical Ridge Detail. Timber Substructure | DWG JPG |
Pantile 2000 | SK-016 | Typical Verge Detail. Timber Substructure | DWG JPG |
Pantile 2000 | SK-017 | Typical Hip Detail. Timber Substructure. Cut Away Detail | DWG JPG |
Pantile 2000 | SK-018 | Typical Hip Detail. Timber Substructure. Cut Away Detail | DWG JPG |
Pantile 2000 | SK-019 | Typical Valley Detail. Timber Substructure. Cut Away Detail | DWG JPG |
Pantile 2000 | SK-020 | Typical Mono Ridge Detail. Timber Substructure | DWG JPG |
Pantile 2000 | SK-021 | Typical Eaves Detail. Steel Substructure. Insulation and Liner Tray | DWG JPG |
Pantile 2000 | SK-022 | Typical Eaves Detail. Steel Substructure. Insulation and Liner Tray | DWG JPG |
Pantile 2000 | SK-023 | Typical Hip Detail. Steel Substructure. Insulation and Liner Tray. Cut Away Detail | DWG JPG |
Pantile 2000 | SK-024 | Typical Valley Detail. Steel Substructure. Insulation and Liner Tray. Cut Away Detail | DWG JPG |
Pantile 2000 | SK-025 | Typical Verge Detail. Steel Substructure. Insulation and Liner Tray | DWG JPG |
Pantile 2000 | SK-026 | Typical Mono Ridge Detail. Steel Substructure. Insulation and Liner Tray | DWG JPG |
Pantile 2000 | SK-027 | Typical Lead Flashing Detail to Chimney. Chimney at Ridge | DWG JPG |
Pantile 2000 | SK-028 | Typical Lead Flashing Detail to Chimney. Chimney within Roof Slope | DWG JPG |
Pantile 2000 | SK-029 | Typical Apron Flashing Detail | DWG JPG |
Pantile 2000 | SK-03 | Dimensional Information | DWG JPG |
Pantile 2000 | SK-030 | Typical Upstand Flashing Detail | DWG JPG |
Pantile 2000 | SK-031 | Typical Detail at Change in Slope | DWG JPG |
Pantile 2000 | SK-032 | Typical Detail at Translucent Sheet. Plan and Section | DWG JPG |
Pantile 2000 | SK-033 | Typical Aluminium Gas Vent Ridge Detail | DWG JPG |
Pantile 2000 | SK-034 | Typical Air Vent Ridge and Soil Vent Ridge Detail | DWG JPG |
Pantile 2000 | SK-035 | Typical Detail at a Box Gutter | DWG JPG |
Pantile 2000 | SK-036 | Sunpipe | DWG JPG |
Pantile 2000 | SK-04 | Standard Flashings. Ridge/Hip, Verge/Barge, Eaves Drip and Apron | DWG JPG |
Pantile 2000 | SK-05 | Standard Flashings. Upstand, Mono Ridge, Eaves Fascial/ Soffit and Verge Fascia/Soffit | DWG JPG |
Pantile 2000 | SK-053 | Pantile Tile | |
Pantile 2000 | SK-06 | Standard Flashings. Junction, Valley and Vent Ridge | DWG JPG |
Pantile 2000 | SK-07 | Lapping Details. Side/Head Lap | DWG JPG |
Pantile 2000 | SK-08 | Sheet Mitre Detail at Head Lap | DWG JPG |
Pantile 2000 | SK-09 | Typical Ventilated Eaves Detail. Steel Substructure | DWG JPG |
Filter Technical Documents