Product Drawings
| Liteslate | BLR-CAD-LITESLATE-0005 | Liteslate Tile | DWG PDF |
| Liteslate | Liteslate-3-Way | Liteslate 3-Way Accesories | |
| Liteslate | LS-Bar-001-A | Liteslate Barge Detail | DWG PDF |
| Liteslate | LS-Eave-01-A | Liteslate Eaves Detail | DWG PDF |
| Liteslate | LS-Hip-01-A | Liteslate Hip Roof Detail | DWG PDF |
| Liteslate | LS-Hip-02-A | Liteslate Ventilated Hip Roof Detail | DWG PDF |
| Liteslate | LS-MRidge-01-A | Liteslate Mono Ridge Detail | DWG PDF |
| Liteslate | LS-Ridge-01-A | Liteslate Ridge Detail | DWG PDF |
| Liteslate | LS-Swall-01-A | Liteslate Sidewall Detail | DWG PDF |
| Liteslate | LS-Tabut-01-A | Liteslate Top Abutment Detail | DWG PDF |
| Liteslate | LS-Vall-01-A | Liteslate Valley Roof Detail | DWG PDF |
| Pantile 2000 | P2-Barge-01-A | Pantile 2000 Barge Detail | DWG PDF |
| Pantile 2000 | P2-Eave-01-A | Pantile 2000 Eaves Detail | DWG PDF |
| Pantile 2000 | P2-Hip-01-A | Pantile 2000 Hip Roof Detail. | DWG PDF |
| Pantile 2000 | P2-MRidge-01-A | Pantile 2000 Mono Ridge Detail | DWG PDF |
| Pantile 2000 | P2-Ridge-01-A | Pantile 2000 Ridge Detail | DWG PDF |
| Pantile 2000 | P2-SWall-001-A | Pantile 2000 Side Abutment Detail | DWG PDF |
| Pantile 2000 | P2-TAbut-001-A | Pantile 2000 Top Abutment Detail | DWG PDF |
| Pantile 2000 | P2-Valley-01-A | Pantile 2000 Valley Roof Detail | DWG PDF |
| Plain Tile | BLR-CAD-PLAINTILE-0005 | Plaintile | DWG PDF |
| Plain Tile | SK-040 | Dimensional Information | DWG JPG |
| Plain Tile | SK-041 | Typical Fixing Detail | DWG JPG |
| Plain Tile | SK-042 | Dimensional Information | DWG JPG |
| Plain Tile | SK-043 | Standard Flashings. Angle Ridge/Hip, Barge Board, Cover and Eaves Apron | DWG JPG |
| Plain Tile | SK-044 | Standard Flashings. Apron, Upstand and Valley | DWG JPG |
| Plain Tile | SK-045 | Typical Ventilated Ridge Detail | DWG JPG |
| Plain Tile | SK-046 | Typical Ventilated Mono Ridge Detail | DWG JPG |
| Plain Tile | SK-047 | Typical Ventilated Eaves Detail | DWG JPG |
| Plain Tile | SK-048 | Typical Barge Detail | DWG JPG |
| Plain Tile | SK-049 | Typical Hip Detail | DWG JPG |
| Plain Tile | SK-050 | Typical GRP Valley Detail | DWG JPG |
| Plain Tile | SK-051 | Sunpipe | DWG JPG |
| Plain Tile | SK-052 | Typical Ventilated Ridge Detail | |
| Plain Tile | SK-3 | Insulated Front Wall Section at Render Line | |
| Plain Tile | SK-4 | Insulated Front Wall Section at Soffit | |
| Plain Tile | SK-5 | Insulated Plan View at Gable End | |
| Plain Tile | SK-6 | Insulated Plan View at Internal Corner | |
| Plain Tile | SK-7 | Insulated Plan View at External Corner | |
| Plain Tile | SK-8 | Insulated Plan View at Window Jamb | |
| Plaintile | 3RIDCOAT | Accessories Drawings Jan 26 | |
| Plaintile | APR | Flashing Drawings Jan 26 | |
| Plaintile | BLHG | BLHG-Barge LH | |
| Plaintile | COVG | COVG-Cover Flashing | |
| Plaintile | P45-Barge-01-A | Typical Barge Detail | DWG PDF |
| Plaintile | P45-Eave-01-A | Eaves 0.45 0-15 Detail | DWG PDF |
| Plaintile | P45-Eave-02-A | Non Ventilated Eaves 0.45 0-15 Detail | DWG PDF |
| Plaintile | P45-Eave-02-A | Non Ventilated Eaves 0.45 0-15 Detail | DWG PDF |
| Plaintile | P45-Hip-002-A | Non Ventilated Typical Hip Roof | DWG PDF |
| Plaintile | P45-Hip-01-A | Hip 0.45 Detail | |
| Plaintile | P45-MRidge-01-A | Mono Ridge Detail | DWG PDF |
| Plaintile | P45-Ridge-01-A | Typical Ridge Detail | DWG PDF |
| Plaintile | P45-Ridge-02-A | Non Ventilated Typical Ridge Detail | DWG PDF |
| Plaintile | P45-Swall-01-A | Sidewall Detail | DWG PDF |
| Plaintile | P45-TAbut-01-A | Top Abutment Detail | DWG PDF |
| Plaintile | P45-TAbut-02-A | Non Ventilated Top Abutment Detail | DWG PDF |
| Plaintile | P45-Tile-001-A | Tilevent Detail 0.45 | |
| Plaintile | P45-Vall-01-A | Typical Valley Detail | DWG PDF |
| Plaintile | SLHG | SLHG-LH Side Wall | |
| Profile 49 | 3RIDCOAT | Accessories Drawings Jan 26 | |
| Profile 49 | APR | Flashing Drawings Jan 26 | |
| Profile 49 | BLHG | BLHG-Barge LH | |
| Profile 49 | BLR-CAD-PROFILE49-0005 | Profile 49 | DWG JPG |
| Profile 49 | COVG | COVG-Cover Flashing | |
| Profile 49 | P45-Barge-01-A | Typical Barge Detail | DWG PDF |
| Profile 49 | P45-Eave-01-A | Eaves 0.45 0-15 Detail | DWG PDF |
| Profile 49 | P45-Eave-02-A | Non Ventilated Eaves 0.45 0-15 Detail | DWG PDF |
| Profile 49 | P45-Hip-002-A | Non Ventilated Typical Hip Roof | DWG PDF |
| Profile 49 | P45-Hip-01-A | Hip 0.45 Detail | |
| Profile 49 | P45-MRidge-01-A | Mono Ridge Detail | DWG PDF |
| Profile 49 | P45-Ridge-01-A | Typical Ridge Detail | DWG PDF |
| Profile 49 | P45-Ridge-02-A | Non Ventilated Typical Ridge Detail | DWG PDF |
| Profile 49 | P45-Swall-01-A | Sidewall Detail | DWG PDF |
| Profile 49 | P45-TAbut-01-A | Top Abutment Detail | DWG PDF |
| Profile 49 | P45-TAbut-02-A | Non Ventilated Top Abutment Detail | DWG PDF |
| Profile 49 | P45-Tile-001-A | Tilevent Detail 0.45 | |
| Profile 49 | P45-Vall-01-A | Typical Valley Detail | DWG PDF |
| Profile 49 | P90-Barge-01-A | Typical Barge Detail 0.9 | DWG PDF |
| Profile 49 | P90-Eave-001-A | Typical Eaves Detail 0.9 | DWG PDF |
| Profile 49 | P90-Eave-002-A | Non Ventilated Typical Eaves Detail 0.9 | DWG PDF |
| Profile 49 | P90-Hip-001-A | Typical Hip Roof 0.9 | DWG PDF |
| Profile 49 | P90-Hip-002-A | Non Ventilated Typical Hip Roof 0.9 | DWG PDF |
| Profile 49 | P90-MRidge-001-A | Mono Ridge Detail 0.9 | DWG PDF |
| Profile 49 | P90-Mridge-002-A | Non Ventilated Mono Ridge Detail 0.9 | DWG PDF |
| Profile 49 | P90-Ridge-001-A | Typical Ridge Detail 0.9 | DWG PDF |
| Profile 49 | P90-Ridge-002-A | Non Ventilated Typical Ridge Detail 0.9 | DWG PDF |
| Profile 49 | P90-Swall-01-A | Sidewall Detail 0.9 | DWG PDF |
| Profile 49 | P90-Tabut-001-A | Top Abutment Detail 0.9 | DWG PDF |
| Profile 49 | P90-Tabut-002-A | Non Ventilated Top Abutment Detail 0.9 | DWG PDF |
| Profile 49 | P90-Vall-01-A | Typical Valley Detail 0.9 | DWG PDF |
| Profile 49 | SLHG | SLHG-LH Side Wall | |
| Shingle | SH-Abut-01-A | Shingle Top Abutment Detail | DWG PDF |
| Shingle | SH-Barge-01-A | Shingle Barge Detail | DWG PDF |
| Shingle | SH-Eave-01-A | Shingle Eaves Detail | DWG PDF |
| Shingle | SH-Hip-01-A | Shingle Hip Roof | DWG PDF |
| Shingle | SH-Ridge-01-A | Shingle Ridge Detail | DWG PDF |
| Shingle | SH-Swall-01-A | Shingle Side Abutment Detail | DWG PDF |
| Shingle | SH-Vall-01-A | Shingle Valley Roof | DWG PDF |
| Slate 2000 | APR | Flashing Drawings Jan 26 | |
| Slate 2000 | BLHG | BLHG-Barge LH | |
| Slate 2000 | BLR-CAD-SLATE2000-0005 | Slate 2000 | DWG JPG |
| Slate 2000 | COVG | COVG-Cover Flashing | |
| Slate 2000 | Eaves 0.45 0-15 Detail | P45-Eave-01-A | DWG PDF |
| Slate 2000 | P45-Barge-01-A | Typical Barge Detail | DWG PDF |
| Slate 2000 | P45-Eave-02-A | Non Ventilated Eaves 0.45 0-15 Detail | DWG PDF |
| Slate 2000 | P45-Hip-002-A | Non Ventilated Typical Hip Roof | DWG PDF |
| Slate 2000 | P45-Hip-01-A | Hip 0.45 Detail | |
| Slate 2000 | P45-MRidge-01-A | Mono Ridge Detail | DWG PDF |
| Slate 2000 | P45-Ridge-01-A | Typical Ridge Detail | DWG PDF |
| Slate 2000 | P45-Ridge-02-A | Non Ventilated Typical Ridge Detail | DWG PDF |
| Slate 2000 | P45-Ridge-02-A | Non Ventilated Typical Ridge Detail | DWG PDF |
| Slate 2000 | P45-Swall-01-A | Sidewall Detail | DWG PDF |
| Slate 2000 | P45-TAbut-01-A | Top Abutment Detail | DWG PDF |
| Slate 2000 | P45-TAbut-02-A | Non Ventilated Top Abutment Detail | DWG PDF |
| Slate 2000 | P45-Tile-001-A | Tilevent Detail 0.45 | |
| Slate 2000 | P45-Vall-01-A | Typical Valley Detail | DWG PDF |
| Slate 2000 | P90-Barge-01-A | Typical Barge Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Eave-001-A | Typical Eaves Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Eave-002-A | Non Ventilated Typical Eaves Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Hip-001-A | Typical Hip Roof 0.9 | DWG PDF |
| Slate 2000 | P90-Hip-002-A | Non Ventilated Typical Hip Roof 0.9 | DWG PDF |
| Slate 2000 | P90-MRidge-001-A | Mono Ridge Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Mridge-002-A | Non Ventilated Mono Ridge Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Ridge-001-A | Typical Ridge Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Ridge-001-A | Typical Ridge Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Ridge-002-A | Non Ventilated Typical Ridge Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Ridge-002-A | Non Ventilated Typical Ridge Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Swall-01-A | Sidewall Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Tabut-001-A | Top Abutment Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Tabut-002-A | Non Ventilated Top Abutment Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Vall-01-A | Typical Valley Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Vall-01-A | Typical Valley Detail 0.9 | DWG PDF |
| Slate 2000 | SLHG | SLHG-LH Side Wall | |
| Tactray 90 | TF_TT90_100 | Standard System Construction - Non Air Permeable Finish - U025 | DWG PDF |
| Tactray 90 | TF_TT90_101 | Standard System Construction - Non Air Permeable Finish - U020 | DWG PDF |
| Tactray 90 | TF_TT90_102 | Standard System Construction - Non Air Permeable Finish - U018 | DWG PDF |
| Tactray 90 | TF_TT90_103 | Standard System Construction - Non Air Permeable Finish - U016 | DWG PDF |
| Tactray 90 | TF_TT90_200 | Acoustic System Construction - Non Air Permeable Finish - U025 | DWG PDF |
| Tactray 90 | TF_TT90_201 | Acoustic System Construction - Non Air Permeable Finish - U020 | DWG PDF |
| Tactray 90 | TF_TT90_202 | Acoustic System Construction - Non Air Permeable Finish - U018 | DWG PDF |
| Tactray 90 | TF_TT90_203 | Acoustic System Construction - Non Air Permeable Finish - U016 | DWG PDF |
| Tactray 90 | TF_TT90_501 | Typical Ridge & Eaves Details | DWG PDF |
| Tactray 90 | TF_TT90_502 | Typical Hip and Hip Valley Details | DWG PDF |
| Tactray 90 | TF_TT90_503 | Typical Verge Details | DWG PDF |
| Tactray 90 | TF_TT90_550 | Typical Compartment Wall Interface | DWG PDF |
| Ultratile | 3RIDCOAT | Accessories Drawings Jan 26 | |
| Ultratile | APR | Flashing Drawings Jan 26 | |
| Ultratile | BLHG | BLHG-Barge LH | |
| Ultratile | COVG | COVG-Cover Flashing | |
| Ultratile | P45-Barge-01-A | Typical Barge Detail | DWG PDF |
| Ultratile | P45-Eave-01-A | Eaves 0.45 0-15 Detail | DWG PDF |
| Ultratile | P45-Eave-02-A | Non Ventilated Eaves 0.45 0-15 Detail | DWG PDF |
| Ultratile | P45-Hip-002-A | Non Ventilated Typical Hip Roof | DWG PDF |
| Ultratile | P45-Hip-01-A | Hip 0.45 Detail | |
| Ultratile | P45-MRidge-01-A | Mono Ridge Detail | DWG PDF |
| Ultratile | P45-Ridge-01-A | Typical Ridge Detail | DWG PDF |
| Ultratile | P45-Ridge-02-A | Non Ventilated Typical Ridge Detail | DWG PDF |
| Ultratile | P45-Swall-01-A | Sidewall Detail | DWG PDF |
| Ultratile | P45-TAbut-01-A | Top Abutment Detail | DWG PDF |
| Ultratile | P45-TAbut-02-A | Non Ventilated Top Abutment Detail | DWG PDF |
| Ultratile | P45-Tile-001-A | Tilevent Detail 0.45 | |
| Ultratile | P45-Vall-01-A | Typical Valley Detail | DWG PDF |
| Ultratile | P90-Barge-01-A | Typical Barge Detail 0.9 | DWG PDF |
| Ultratile | P90-Eave-001-A | Typical Eaves Detail 0.9 | DWG PDF |
| Ultratile | P90-Eave-002-A | Non Ventilated Typical Eaves Detail 0.9 | DWG PDF |
| Ultratile | P90-Hip-001-A | Typical Hip Roof 0.9 | DWG PDF |
| Ultratile | P90-Hip-002-A | Non Ventilated Typical Hip Roof 0.9 | DWG PDF |
| Ultratile | P90-MRidge-001-A | Mono Ridge Detail 0.9 | DWG PDF |
| Ultratile | P90-Mridge-002-A | Non Ventilated Mono Ridge Detail 0.9 | DWG PDF |
| Ultratile | P90-Ridge-001-A | Typical Ridge Detail 0.9 | DWG PDF |
| Ultratile | P90-Ridge-002-A | Non Ventilated Typical Ridge Detail 0.9 | DWG PDF |
| Ultratile | P90-Swall-01-A | Sidewall Detail 0.9 | DWG PDF |
| Ultratile | P90-Tabut-001-A | Top Abutment Detail 0.9 | DWG PDF |
| Ultratile | P90-Tabut-002-A | Non Ventilated Top Abutment Detail 0.9 | DWG PDF |
| Ultratile | P90-Vall-01-A | Typical Valley Detail 0.9 | DWG PDF |
| Ultratile | SLHG | SLHG-LH Side Wall | |
| Villatile | 3RIDCOAT | Accessories Drawings Jan 26 | |
| Villatile | APR | Flashing Drawings Jan 26 | |
| Villatile | BLHG | BLHG-Barge LH | |
| Villatile | COVG | COVG-Cover Flashing | |
| Villatile | P45-Barge-01-A | Typical Barge Detail | DWG PDF |
| Villatile | P45-Eave-01-A | Eaves 0.45 0-15 Detail | DWG PDF |
| Villatile | P45-Eave-02-A | Non Ventilated Eaves 0.45 0-15 Detail | DWG PDF |
| Villatile | P45-Hip-002-A | Non Ventilated Typical Hip Roof | DWG PDF |
| Villatile | P45-Hip-01-A | Hip 0.45 Detail | |
| Villatile | P45-MRidge-01-A | Mono Ridge Detail | DWG PDF |
| Villatile | P45-Ridge-01-A | Typical Ridge Detail | DWG PDF |
| Villatile | P45-Ridge-02-A | Non Ventilated Typical Ridge Detail | DWG PDF |
| Villatile | P45-Swall-01-A | Sidewall Detail | DWG PDF |
| Villatile | P45-TAbut-01-A | Top Abutment Detail | DWG PDF |
| Villatile | P45-TAbut-02-A | Non Ventilated Top Abutment Detail | DWG PDF |
| Villatile | P45-Tile-001-A | Tilevent Detail 0.45 | |
| Villatile | P45-Vall-01-A | Typical Valley Detail | DWG PDF |
| Villatile | P90-Barge-01-A | Typical Barge Detail 0.9 | DWG PDF |
| Villatile | P90-Eave-001-A | Typical Eaves Detail 0.9 | DWG PDF |
| Villatile | P90-Eave-002-A | Non Ventilated Typical Eaves Detail 0.9 | DWG PDF |
| Villatile | P90-Hip-001-A | Typical Hip Roof 0.9 | DWG PDF |
| Villatile | P90-Hip-002-A | Non Ventilated Typical Hip Roof 0.9 | DWG PDF |
| Villatile | P90-MRidge-001-A | Mono Ridge Detail 0.9 | DWG PDF |
| Villatile | P90-Mridge-002-A | Non Ventilated Mono Ridge Detail 0.9 | DWG PDF |
| Villatile | P90-Ridge-001-A | Typical Ridge Detail 0.9 | DWG PDF |
| Villatile | P90-Ridge-002-A | Non Ventilated Typical Ridge Detail 0.9 | DWG PDF |
| Villatile | P90-Swall-01-A | Sidewall Detail 0.9 | DWG PDF |
| Villatile | P90-Tabut-001-A | Top Abutment Detail 0.9 | DWG PDF |
| Villatile | P90-Tabut-002-A | Non Ventilated Top Abutment Detail 0.9 | DWG PDF |
| Villatile | SLHG | SLHG-LH Side Wall | |
| Villatile | VT-Eave-01-A | Villatile Eaves Detail 0.9 | |
| Villatile | VT-Hip-01-A | Villatile Hip Detail 0.9 | |
| Villatile | VT-Ridge-01-A | Villatile Ridge Detail 0.9 | |
| Villatile | VT-Tabut-01-A | Villatile Top Abutment Detail 0.9 | |
| Villatile | VT-Valley-01-A | Villatile Valley Detail 0.9 |
Filter Technical Documents

